Please find below a list of our usual treatment fees. We will always discuss treatment costs and options with you at the planning appointments. As your treatment progresses, if anything should change we will keep you informed and updated.
We offer several ways to pay including access to Interest Free Finance over 12 months with Tabeo. Our team will discuss costs and time frames with you but please ask for more information if you have any further queries.
Zoom Consultation | Free |
Records (Digital Itero Scan, Photos, Xrays) | £100 |
X-ray | £65 per image |
Emergency appointment (non registered patient) | £50 |
Upper and lower metal fixed | From £2500 |
Upper ceramic lower metal | From £2750 |
Upper and lower ceramic | From £3000 |
Invisalign First | From £1500 |
Invisalign Teen | From £3500 |
Invisalign (Single Arch) | From £1500 |
Inviasalign (Dual Arch) | From £2500 |
Replacement removable retainer | £100 |
Replacement bonded retainer | £250 |
Vivera retainer (Single Arch) | £250 |
Vivera retainer (Dual Arch) | £350 |
Upper removable appliance | £400 |
Twin block | £850 |
NHS replacement appliance fee | £84.80 |
Annual retainer check | £45 |
Hygiene visit - Child (ultrasonic clean, polish, fluoride application & toothbrushing instruction) | £45 |
Hygiene visit - Adult (ultrasonic clean, polish & toothbrush instruction) | £65 |
Also includes all parts of the braces including breakages, upper and lower BDRs, lower bonded retainer and 6/12 review after completion.
Beth Richardson Orthodontics Limited trading as Basingstoke Orthodontics with its registered address at 309 Kempshott Lane, Basingstoke, Hampshire RG22 5LY. Beth Richardson Orthodontics Limited is authorised and regulated by the Financial Conduct Authority and is entered on the Financial Services Register, reference number 926566.